你好!欢迎来到 !
语言
当前位置: 首页>> 技术中心>> 存储闪存>> Samsug LPDDR4X 常用型号

Samsug LPDDR4X 常用型号

作者: 来源: 发布时间:2020-06-02 浏览:8

关键字: SamsugLPDDRX

SamsugLPDDR4X 常用型号LPPDR4X是目前为移动设备推出的最新LPDDR,常用型号如下表:Samsung LPDDR4X 最新LPDDR4 量产型号列表:2020-04

料号 容量 架构 速率 工作电压 工作温度 封装
K3UH5H50AM-AGCL 32 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 556FBGA
K3UH5H50AM-EGCL 32 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 376FBGA
K3UH5H50AM-JGCL 32 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 432FBGA
K3UH5H50AM-JGCR 32 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 432FBGA
K3UH6H60BM-AGCL 48 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 556FBGA
K3UH6H60BM-EGCL 48 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 376FBGA
K3UH7H70AM-AGCL 64 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 556FBGA
K3UH7H70AM-EGCL 64 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 376FBGA
K3UH7H70AM-JGCL 64 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 432FBGA
K3UH7H70AM-JGCR 64 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 432FBGA
K3UH9H90BM-AGCL 80 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 556FBGA
K3UHAHA0AM-AGCL 96 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 556FBGA
K3UHBHB0BM-EGCL 96 Gb x64 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 376FBGA
K4U2E3S4AA-GFCL 12 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 95 °C 200FBGA
K4U2E3S4AA-GHCL 32 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 105 °C 200FBGA
K4U2E3S4AA-GUCL 16 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 125 °C 200FBGA
K4U6E3S4AA-MGCL 16 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 200FBGA
K4U6E3S4AA-MGCR 16 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 200FBGA
K4U6E3S4AM-GFCL 24 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 95 °C 200FBGA
K4U6E3S4AM-GHCL 32 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 105 °C 200FBGA
K4U6E3S4AM-GUCL 16 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 125 °C 200FBGA
K4U8E3S4AD-GFCL 8 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 95 °C 200FBGA
K4U8E3S4AD-GHCL 12 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 105 °C 200FBGA
K4U8E3S4AD-GUCL 12 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 125 °C 200FBGA
K4UBE3D4AA-MGCL 32 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 200FBGA
K4UBE3D4AA-MGCR 32 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 200FBGA
K4UBE3D4AM-GFCL 24 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 95 °C 200FBGA
K4UBE3D4AM-GHCL 48 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 105 °C 200FBGA
K4UBE3D4AM-GUCL 32 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 125 °C 200FBGA
K4UCE3Q4AA-MGCL 64 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 200FBGA
K4UCE3Q4AA-MGCR 64 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -25 ~ 85 °C 200FBGA
K4UHE3D4AA-GFCL 24 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 95 °C 200FBGA
K4UHE3D4AA-GHCL 48 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 105 °C 200FBGA
K4UHE3D4AA-GUCL 16 Gb x32 4266 Mbps 1.8 / 1.1 / 0.6 V -40 ~ 125 °C 200FBGA

编辑:admin 最后修改时间:2023-03-25

相关文章

    热销产品

    联系方式

    0755-82591179

    传真:0755-82591176

    邮箱:vicky@yingtexin.net

    地址:深圳市龙华区民治街道民治大道973万众润丰创业园A栋2楼A08

    Copyright ? 2014-2023 All Rights Reserved.粤ICP备14043402号-4

    Baidu
    map