E3NAND SK Hynix 17Q1
关键字: E3NAND SK Hynix NAND Flash MemoryE3NANDSK Hynix NAND Flash MemoryE3NAND 型号列表:
PRODUCT | TECH. | DENSITY | BLOCKSIZE | VCC/ORG | PKG. |
H23QDG8UD1ACS | 1ynm | 128Gb | 4MB | 3.3V/x8 | WLGA |
H23QFG8YK1ACS | 1ynm | 512Gb | 4MB | 3.3V/x8 | WLGA |
H23QFG8PG1MCS | 1ynm | 512Gb | 4MB | 3.3V/x8 | WLGA |
H23Q1T8QK1MYS | 1ynm | 1024Gb | 4MB | 3.3V/x8 | WLGA |
H23QEG8VG1ACR | 1ynm | 256Gb | 4MB | 3.3V/x8 | WLGA |
H23QDG8UD1ACR | 1ynm | 128Gb | 4MB | 3.3V/x8 | WLGA |
H23QFG8PG1MCR | 1ynm | 512Gb | 4MB | 3.3V/x8 | WLGA |
H23Q1T8QK1MYR | 1ynm | 1024Gb | 4MB | 3.3V/x8 | WLGA |
H23QEG8VG2ACS | 1ynm | 256Gb | 4MB | 3.3V/x8 | WLGA |
H23Q1T8QK2MYS | 1ynm | 1024Gb | 4MB | 3.3V/x8 | WLGA |
H23Q1T8QK2BYS | 1znm | 1024Gb | 6MB | 3.3V/x8 | WLGA |
H23Q2T8QK3MYS | 3D-V3 | 2048Gb | 9MB | 3.3V/x8 | WLGA |
H23QEG8VG2ACR | 1ynm | 256Gb | 4MB | 3.3V/x8 | WLGA |
H23QEG8VG6MDS | 1ynm | 256Gb | 4MB | 3.3V/x8 | Prebump(110ball) |
H23Q1T8PG6MDS | 3D-V3 | 1024Gb | 9MB | 3.3V/x8 | Prebump(110ball) |
H23Q2T8QK6MES | 3D-V3 | 2048Gb | 9MB | 3.3V/x8 | Prebump(110ball) |
H23QEG8ND6MDS | 3D-V3 | 256Gb | 9MB | 3.3V/x8 | Prebump(110ball) |
编辑:admin 最后修改时间:2023-05-22