Toshiba emmc
关键字: Toshiba emmc e ·MMC? is a family of NAND flash memories with control functionality such as ECC, wear leveling and bad-block management. e ·MMC? also provides a high-speed memory card interface compliant with JEDEC/MMCA Version 4.41/4.5, eliminating the need for users to be concerned about directly controlling NAND flash memories. Thus, e ·MMC? can easily be used as an embedded MultiMedia Card (MMC) memory.Product list of toshiba emmcCapacity | Part Number | Class | e·MMC | Max. Speed | Supply Voltage | Operating | Package | |
Version | (MHz) | VCC(V) | VCCQ (V) | Temperature (°C) | ||||
4 GB | THGBM5G5A1JBAIR | Premium | 4.41α | 200 | 2.7 to 3.6 | 1.70 to 1.95, | -25 to 85 | P-VFBGA153- |
THGBMAG5A1JBAIR* | 4.5 | 2.7 to 3.6 | 1113-0.50-002 | |||||
THGBM5G5A1JBAIT* | 4.41α | P-WFBGA153- | ||||||
THGBMAG5A1JBAIT* | 4.5 | 1110-0.50-001 | ||||||
THGBMAG5A1JBAWR** | I-Ver. | -40 to 85 | P-VFBGA153- | |||||
8 GB | THGBM5G6A2JBAIR | Premium | 4.41α | -25 to 85 | 1113-0.50-002 | |||
THGBMAG6A2JBAIR* | 4.5 | |||||||
THGBMAG6A2JBAWR** | I-Ver. | -40 to 85 | ||||||
16 GB | THGBM5G7A2JBAIR* | Premium | 4.41α | -25 to 85 | ||||
THGBMAG7A2JBAIR* | 4.5 | |||||||
THGBM5G7B2JBAIM | Supreme | 4.41α | P-VFBGA169- | |||||
THGBMAG7B2JBAIM* | 4.5 | 1216-0.50-001 | ||||||
THGBMAG7B2JBAWM** | I-Ver. | -40 to 85 | ||||||
32 GB | THGBM7G8T4JBAIR* | Prime | -25 to 85 | P-VFBGA153- | ||||
THGBM5G8A4JBAIR* | Premium | 4.41α | 1113-0.50-002 | |||||
THGBMAG8A4JBA4R* | 4.5 | |||||||
THGBM5G8B4JBAIM | Supreme | 4.41α | P-VFBGA169- | |||||
THGBMAG8B4JBAIM* | 4.5 | 1216-0.50-001 | ||||||
64 GB | THGBM7G9T8JBAIG* | Prime | P-TFBGA153- | |||||
THGBM5G9A8JBAIG* | Premium | 4.41α | 1113-0.50B4 | |||||
THGBMAG9A8JBA4G* | 4.5 | |||||||
THGBM5G9B8JBAIE | Supreme | 4.41α | P-TFBGA169- | |||||
THGBMAG9B8JBAIE* | 4.5 | 1216-0.50A4 |
编辑:admin 最后修改时间:2020-06-08