Kingston eMMC 4.5 选型指南
PartNumber | Capacity | 19nmDescription | e?MMCStandard | Package | Category |
KE4CN2H5A | 4GB | EmbeddedMMC4.5153B4GB | 4.5 | 11.5x13x1.0 | Standard |
KE4CN3H5A | 8GB | EmbeddedMMC4.5153B8GB | 4.5 | 11.5x13x1.0 | Standard |
KE4CN3K6A | 8GB | EmbeddedMMC4.5169B8GB | 4.5 | 12x16x1.0 | Standard |
KE4CN4A5A | 16GB | EmbeddedMMC4.5153B16GB | 4.5 | 11.5x13x1.2 | Standard |
KE4CN4K6A | 16GB | EmbeddedMMC4.5169B16GB | 4.5 | 12x16x1.0 | Standard |
KE4CN5B6A | 32GB | EmbeddedMMC4.5169B32GB | 4.5 | 12x16x1.2 | Standard |
KE4CN6C6A | 64GB | EmbeddedMMC4.5169B64GB | 4.5 | 12x16x1.4 | Standard |
编辑:admin 最后修改时间:2022-09-13