Hynix LPDDR2 15Q2 选型指南
关键字: Mobile Memory LPDDR2 Mobile Memory LPDDR2PART NUMBER | PKG. | FEATURE | SPEED |
H9TCNNNBLDMMPR-NGM | FBGA(134ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TCNNNBLDMMPR-NDM | FBGA(134ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNNBLDMPLR-NGM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNNBPDMRAR-NGH | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNNBPDMRAR-NDH | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNNBPDARAR-NGH | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNNBPDARAR-NDH | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TCNNN8JDMMPR-NGM | FBGA(134ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TCNNN8JDMMPR-NDM | FBGA(134ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN8JDMPLR-NGM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN8JDMPLR-NDM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN8JDAPLR-NGH | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN8JDMRHR-NGM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN8JDARHR-NGM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN8JDMRHR-NDM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN8KDMRAR-NGM | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN8KDMRAR-NDM | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN8KDARAR-NGH | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN8KDARAR-NDM | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN8KDMPRR-NGM | FBGA(240ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN8KDMPRR-NDM | FBGA(240ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN4GDMPLR-NGM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN4GDMPLR-NDM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN4GDAPLR-NGH | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN4GDMRHR-NGM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN4GDMRHR-NDM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN4GDARHR-NGM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN4GDARHR-NDM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN4JDAPLR-NGM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN4JDAPLR-NDM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN4KDAPQR-NGM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN4KDAPQR-NDM | FBGA(216ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN4KDMRAR-NGM | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN4KDMRAR-NDM | FBGA(220ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN4KDAPRR-NGM | FBGA(240ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN4KDAPRR-NDM | FBGA(240ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
H9TKNNN2GDAPLR-NGM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 1066 |
H9TKNNN2GDAPLR-NDM | FBGA(168ball) | 8Bank, 1.8V / 1.2V / 1.2V | 800 |
编辑:admin 最后修改时间:2020-06-04