Hynix DDR4 SDRAM 15Q2 选型指南
关键字:DDR4SDRAM
DDR4 SDRAM
PART NUMBER | PKG. | FEATURE | SPEED | AVAIL. |
H5AN4G8NAFR-VJ | FBGA(78ball) | 16Bank, 1.2V, 17-17-17 | 2666 | CS:Q2'15 |
H5AN4G8NAFR-UH | FBGA(78ball) | 16Bank, 1.2V, 17-17-17 | 2400 | CS:Q2'15 |
H5AN4G8NMFR-UH | FBGA(78ball) | 16Bank, 1.2V, 15-15-15 | 2400 | Now |
H5AN4G8NAFR-TF | FBGA(78ball) | 16Bank, 1.2V, 15-15-15 | 2133 | CS:Q2'15 |
H5AN4G8NMFR-TF | FBGA(78ball) | 16Bank, 1.2V, 13-13-13 | 2133 | Now |
H5AN4G8NMFR-RD | FBGA(78ball) | 16Bank, 1.2V, 13-13-13 | 1866 | Now |
H5AN4G6NAFR-VJ | FBGA(96ball) | 8Bank, 1.2V, 17-17-17 | 2666 | CS:Q2'15 |
H5AN4G6NAFR-UH | FBGA(96ball) | 8Bank, 1.2V, 17-17-17 | 2400 | CS:Q2'15 |
H5AN4G6NMFR-UH | FBGA(96ball) | 8Bank, 1.2V, 17-17-17 | 2400 | Now |
H5AN4G6NAFR-TF | FBGA(96ball) | 8Bank, 1.2V, 15-15-15 | 2133 | CS:Q2'15 |
H5AN4G6NMFR-TF | FBGA(96ball) | 8Bank, 1.2V, 15-15-15 | 2133 | Now |
H5AN4G6NMFR-RD | FBGA(96ball) | 8Bank, 1.2V, 15-15-15 | 1866 | Now |
编辑:admin 最后修改时间:2020-06-04